LOCKING GASKET ACCESSORIES | ONE-PIECE LOCKING GASKETS | TWO PIECE LOCKING GASKETS |
Minimum Order Quantity | 1000 Piece |
Material | Silicone |
Usage/Application | Industrial |
Brand | Brightex |
Color | As required |
Thickness | As required |
Product Type | Valve Seal |
Stoppage of flow is accomplished by the valve disk sealing against a seat that is on the inside diameter periphery of the valve body. Many Butterfly valves have an elastomeric seat against which the disk seals. Other Butterfly valves have a seal ring arrangement that uses a clamp-ring and backing-ring on a serrated edged rubber ring. This design prevents extrusion of the O-rings.
In early designs, a metal disk was used to seal against a metal seat. This arrangement did not provide a leak-tight closure, but did provide sufficient closure in some applications (i.e., water distribution lines). Our reputed organization is broadly engaged in offering the vast spectrum of Viton Butterfly Valve Seals. These seals are manufactured using premium quality raw material along with our updated machinery under the strict supervision of our skilled experts. Our seals are widely praised for their salient features like smooth finish and durability. Apart from this, the offered seals are widely demanded in various industries.
Minimum Order Quantity | 1000 Piece |
Usage/Application | Sealing |
Brand | Brightex |
Material | Nitrile |
Packaging Type | Polybag |
Price Range:
Minimum Order Quantity | 1000 Piece |
Size | As required |
Thickness | As required |
Color | As required |
Material | Rubber, Silicone |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 10000 Piece |
Usage/Application | Industrial |
Material | Rubber |
Color | As required |
Thickness | 3-8 mm |
Brand | Brightex |
Size | As required |
Packaging Type | Polybag |
Minimum Order Quantity | 1000 Meter |
Brand | BRIGHTEX |
Color | ANY |
Size | 10 MM TO 200 MM |
Minimum Order Quantity | 1000 Kilogram |
Brand | BRIGHTEX |
Color | ANY |
Size | 10 MM TO 200 MM |
4.5/5
Reviewed by 16 Users
Most Relevant Reviews